EBC 3 Passes – Overall Statistics

๐Ÿ‡ณ๐Ÿ‡ต ๐Ÿ‡ณ๐Ÿ‡ต ๐Ÿ‡ณ๐Ÿ‡ต

Distanceย  Ascent Descent Time
Day 1ย  – Surke to Phakdingย  9.3KM 604M 288M 4 hr
Day 2 – Phakding to Namche Bazar 16.32 KM 1211M 366M 5hr 58m
Day 3Namche Bazar 15.01KM 792M 783M 7hr 18m
Day 4 – Namche Bazar to Thame 9.19 KM 645M 299M 3hr 42
Day 5 – ย Thame Monastery and Thame to Lungden 15.21KM 969M 372M 6h 46m
Day 6 Lungden Day Hike 10.82KM 402M 390M 4h
Day 7 – Lungden to Gokyo Via Renjo La Pass 12.95KM 1104M 683M 10hr 44m
Day 8ย  – Gokyo Lakes & Cho Oyu BC 14.29KM 701M 663M 7hr 26m
Day 9-ย  Climb Gokyo Ri and Crossing Ngozumpa glacier to Dragnag 8.72KM 806M 911M 7hr 54m
Day 10 – Dragnag to Zonglha Via Cho La Pass 10.73KM 846M 689M 9hr 3m
Day 11 – Zonglha to Lobuche 6.70KM 320M 219M 3hr 4 m
Day 12 – Lobuche to Gorakshep 4.84KM 319M 73M 2 hr 51m
Day 13 – Gorakshep to EBC 4.44KM 238M 107M 3 hr 21 m
Day 14-ย  EBC to Gorakshep, Climb Kala Pathar, Back to Lobuche 13.32KM 711M 1071M 8hr 13m
Day 16-ย  Lobuche to Chukung via Kongma La Pass 11.85KM 884M 1094M 9hr
Day 17-ย  Island Peak Base camp and then to Dingboche 15.27KM 485M 880M 6hr
Day 18-ย  ย Dingboche to Ama Dablam BC and then to Pangboche 11.82KM 595M 955M 5hr 50m
Day 19-ย  Pangboche to Namche Bazar 14.94 KM 640M 1110M 5hr
Day 20-ย  ย  Namche Bazar to Lukla 19.21KM 768M 1321M 7hr
Total 224.93KM 13040M 12274M 116hr